Housing

Table 1: Age of Housing
Table 2: Housing Type Distribution
Table 3: Housing Tenure

Table 1: Age of Housing 
Year Built  Osceola County #  Osceola County %  Michigan % 
1939 or Earlier 2,391 17.6  15.6 
1940-1949 536  3.9  8.3
1950-1959 953 7.0 15.5
1960-1969 1,342  9.9  12.1
1970-1979 2,916  21.4  15.6
1980-1989 1,883  13.8  9.9
1990-1999  2,345  17.2  12.9
2000-2009   1,215  8.9  10.0
2010 or later 17 0.1 0.1
Total  13,598  NA  NA

Source: 2008-2012 American Community Survey 5-Year Estimates

Table 2: Housing Type Distribution
Type of Unit   Osceola County     Michigan  
1990 & 2000¹ 2008-2012² 2000¹ 2008-2012²
1990 % 2000 % # % % %
 1 Unit  68.7 69.3  10,217 75.1  74.5  76.5 
 2 Unit  1.1  1.3  116  0.9  3.5  2.7
 3 or More  4.4  4.1  545  4.7  15.3  15.3
 Mobile Home, Trailer, Other 25.8   25.3  2,630  19.3  6.7  5.5
 Total Units  100.0 100.0   13,598 100.0  100.0  100.0 

¹ 2000 U.S. Census; 2010 U.S. Census ² 2008-2012 American Community Survey 5-Year Estimates

Table 3: Housing Tenure
Category Osceola County     Michigan
% 1990¹ % 2000¹ # 2008-2012² % 2008-2012² % 1990¹ % 2000¹ % 2000-2012²
Total Housing Units 100.0 100.0  13,598 100.0 100.0 100.0  100.0 
Occupied 64.2  68.9  8,964   65.9 88.9  89.4  84.2
Owner Occupied 51.3  (79.9)  56.1 (81.3)

7,067 

52.0 (78.8)

63.1 (71.0)  66.0 (73.8) (72.8) 
Renter Occupied 12.9 (20.1)  12.9 (18.7)  1,897 14.0 (21.2) 25.8 (29.0)  23.4 (26.2)   27.2
Vacant 35.8 31.1 4,634  34.1 11.1  10.6  15.8 

¹ 2000 U.S. Census; 2010 U.S. Census ² 2008-2012 American Community Survey 5-Year Estimates