Demographics - Employment & Income

Table 1: Employment Distribution
Table 2: Income and Poverty

Table 1: Employment Distribution
Category Osceola County 2000¹ Michigan 2000¹ Osceola County 2008-2012² Michigan 2008-2012²
 #  %  #
Employed Persons, 16 and Older  10,012 100.0%  100.0% 8,908  100%  100% 
Agriculture, Forestry, Fishing & Hunting, and Mining 380 3.8%  1.1%  400  4.5% 1.3% 
Construction 607 6.1% 6.0%  526  5.9% 4.9%
Manufacturing  3,176 31.7%  22.5%  2,318  26% 16.9%
Wholesale Trade  196 2.0%  3.3%  125  1.4% 2.6%
Retail Trade  1,166 11.6%  11.9%  936  10.5% 11.7%
Transportation and warehousing, and utilities  424 4.2%  4.1%  365  4.1% 4.2%
Information  132 1.3%  2.1%  112  1.3% 1.7%
Finance, Insurance, Real Estate, and Rental Leasing  254 2.5%  5.3%  238  2.7% 5.5%
Professional, Scientific, Management, Administrative, and Waste Management Services  340 3.4%  8.0%  369  4.1% 9.1%
Education, Health and Social Services  1,845 18.4%  19.9%  2,038  22.9% 24.0%
Arts, Entertainment, Recreation, Accommodation and Food Services  712 7.1% 7.6%  646  7.3% 9.4%
Other Services (except public administration)  415 4.1%  4.6%  418  4.7% 4.8%
Public Administration  365 3.6%  3.6%  417  4.7% 3.8%

¹ U.S. Census of Population ² 2008-2012 American Community Survey 5-Year Estimates 

Table 2: Income & Poverty
  Median Household Income Per Capita Income   Percent of Population Below Poverty Level  
2000¹ 2008-2012² 2000¹ 2010² 2000¹ 2008-2012³
Osceola County $34,102  $37,825   $15,632  $18,090   12.5%  20.0%
Michigan $44,667 $48,471  $22,168 $25,547   10.3%  16.3%
$ Gap Osceola vs. Michigan $10,565 $10,646  $6,536  $7,457     
% Gap Osceola vs. Michigan 31.0%  28.1%  29.5%   29.2%  2.2% 3.7% 
¹U.S. Census of Population ²2008-2012 American Community Survey 5-Year Estimates (2012 inflation-adjusted $) ³ People whose income in the past 12 months is below the poverty